![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sheryl Crow
1993 - Tuesday Night Music Club
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Run, Baby, Run | 4:53 | 16:9 |
2 | Leaving Las Vegas | 5:10 | 16:9 |
3 | Strong Enough | 3:10 | 16:9 |
4 | Can't Cry Anymore | 3:41 | . |
5 | Solidify | 4:08 | . |
6 | The Na-Na song | 3:13 | . |
7 | No One Said It Would Be Easy | 5:29 | . |
8 | What I Can Do For You | 4:14 | . |
9 | All I Wanna Do | 4:33 | 16:9 |
10 | We Do What We Can | 5:39 | . |
11 | A Shall Believe | 5:34 | . |
CD (A & M 540 126-2) / Spilletid 49:44
1996 - Sheryl Crow
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Maybe Angels | 4:08 | . |
2 | A Change | 5:01 | . |
3 | Home | 4:07 | 16:9 |
4 | Sweet Rosalyn | 4:49 | . |
5 | If It Makes You Happy | 4:18 | 16:9 |
6 | Redemption Day | 5:31 | . |
7 | Hard To Make A Stand | 4:18 | . |
8 | Everyday Is A Winding Road | 6:19 | 16:9 |
9 | Love Is A Good Thing | 4:41 | . |
10 | Oh Marie | 4:57 | . |
11 | Superstar | 11:26 | . |
12 | The Book | 3:58 | . |
13 | Ordinary Morning | 3:58 | . |
14 | Sad Sad World | 4:07 | . |
15 | Hard To Make A Stand (alternate version) | 3:30 | . |
CD (A & M records 540 592-2) / Spilletid 1:15:08
1998 - The Globe Sessions
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | My Favorite Mistake | 4:06 | 16:9 |
2 | There Goes The Neighborhood | 5:02 | . |
3 | Riverwide | 4:07 | . |
4 | It Don't Hurt | 4:49 | . |
5 | Maybe That's Something | 4:18 | . |
6 | Am I Getting Through | 5:53 | . |
7 | Anything But Down | 4:18 | 16:9 |
8 | The Difficult Kind | 6:19 | . |
9 | Mississippi | 4:41 | . |
10 | Members Only | 4:57 | . |
11 | Crash And Burn | 6:36 | . |
12 | Resuscitation | 3:59 | . |
CD (A & M records 540 974-2) / Spilletid 59:05
1999 - Rockin' The Globe Live
Nummer | Titel | Tid |
---|---|---|
1 | Maybe That's Something | 4:14 |
2 | A Change Would Do You Good | 4:59 |
3 | Anything But Down | 5:05 |
4 | My Favorite Mistake | 4:05 |
5 | It Don't Hurt | 6:07 |
6 | Riverwide | 5:47 |
7 | If It Makes You Happy | 4:59 |
8 | Am I Getting Through | 8:04 |
9 | Everyday Is A Winding Road | 6:16 |
10 | The Difficult Kind | 6:19 |
11 | All I Wanna Do | 5:22 |
12 | There Goes The Neighborhood | 5:13 |
13 | Strong Enough | 3:25 |
14 | Mississippi | 5:34 |
15 | Home | 5:30 |
DVD 4:3 DTS DTS + 5.1 / Live optagelse / Spilletid 1:20:59
1999 - Live From Central Park
Nummer | Titel | Tid |
---|---|---|
1 | Everyday Is A Winding Road | 5:29 |
2 | My Favorite Mistake | 4:13 |
3 | Leaving Las Vegas | 7:21 |
4 | Strong Enough | 3:36 |
5 | It Don't Hurt | 5:56 |
6 | A Change Would Do You Good | 5:17 |
7 | Gold Dust Woman | 4:25 |
8 | If It Makes You Happy | 5:03 |
9 | All I Wanna Do | 5:59 |
10 | Happy | 3:21 |
11 | The Difficult Kind | 5:55 |
12 | White Room | 5:50 |
13 | There Goes The Neighborhood | 5:32 |
14 | Tombstone Blues | 5:03 |
Live optagelse / Spilletid 1:13:00
2002 - C'mon C'mon
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Steve McQueen | 3:25 | 16:9 |
2 | Soak Up The Sun | 4:52 | 16:9 |
3 | You're An Original | 4:18 | . |
4 | Safe And Sound | 4:32 | . |
5 | C'mon, C'mon | 4:45 | . |
6 | It's So Easy | 3:24 | . |
7 | Over You | 4:38 | . |
8 | Lucky Kid | 4:02 | . |
9 | Diamond Road | 4:09 | . |
10 | It's Only Love | 5:05 | . |
11 | Abilene | 4:05 | . |
12 | Hole In My Pocket | 4:37 | . |
13 | Weather Channel | 4:40 | . |
14 | Missing | 4:25 | . |
2003 - The Very Best Of Sheryl Crow
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1993 | All I Wanna Do | 4:34 | 16:9 |
2 | 2002 | Soak Up The Sun | 4:52 | 16:9 |
3 | 1998 | My Favorite Mistake | 4:07 | 16:9 |
4 | 2003 | The First Cut Is The Deepest | 3:47 | 16:9 |
5 | 1997 | Everyday Is A Winding Road | 4:17 | 16:9 |
6 | 1993 | Leaving Las Vegas | 5:10 | 16:9 |
7 | 1993 | Strong Enough | 3:12 | 16:9 |
8 | 2003 | Light In Your Eyes | 4:02 | . |
9 | 1996 | If It Makes You Happy | 5:25 | 16:9 |
10 | 1993 | Run, Baby, Run | 4:54 | 16:9 |
11 | 2001 | Picture (Kid Rock Featuring Sheryl Crow) | 4:58 | . |
12 | 2003 | C'mon, C'mon (Featruning The Corrs) | 4:25 | . |
13 | 1996 | A Change Would Do You Good | 3:51 | 16:9 |
14 | 1996 | Home | 4:51 | 16:9 |
15 | 1998 | There Goes The Neighborhood | 5:04 | . |
16 | 1993 | I Shall Believe | 5:33 | . |
2003 - The Very Best Of Sheryl Crow - The Videos
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1993 | All I Wanna Do | 4:07 |
2 | 2002 | Soak Up The Sun | 3:51 |
3 | 1998 | My Favorite Mistake | 4:05 |
4 | 2003 | The First Cut Is The Deepest | 3:53 |
5 | 1997 | Everyday Is A Winding Road | 4:15 |
6 | 1993 | Leaving Las Vegas | 4:24 |
7 | 1993 | Strong Enough | 3:12 |
8 | 1996 | If It Makes You Happy | 4:36 |
9 | 1993 | Run, Baby, Run | 4:26 |
10 | 2002 | Steve Mcqueen | 3:16 |
11 | 1996 | A Change Would Do You Good | 3:47 |
12 | 1996 | Home | 5:43 |
13 | 1998 | There Goes The Neighborhood (Live) | 4:52 |
14 | 1998 | Anything But Down | 4:15 |
DVD 16:9 2.0 / Opsamling / Spilletid 58:42
2003 - C'mon America
Nummer | Titel | Tid |
---|---|---|
1 | Steve McQueen | 5:30 |
2 | There Goes The Neighborhood | 5:16 |
3 | Riverwide | 4:29 |
4 | My Favorite Mistake | 4:42 |
5 | C'Mon C'Mon | 5:29 |
6 | The First Cut Is The Deepest | 3:51 |
7 | Strong Enough | 3:44 |
8 | Redemption Day | 5:07 |
9 | If It Makes You Happy | 5:25 |
10 | A Change Would Do You Good | 5:46 |
11 | Home | 7:44 |
12 | Weather Channel | 4:45 |
13 | Leaving Las Vegas | 8:07 |
14 | All I Wanna Do | 4:22 |
15 | Soak Up The Sun | 5:09 |
16 | Everyday Is A Winding Road | 8:22 |
17 | You're An Original | 6:41 |
18 | Let's Get Free | 5:21 |
19 | I Shall Believe | 6:49 |
20 | Safe And Sound | 4:46 |
21 | Rock and Roll | 5:04 |
DVD 16;9 5.1 / Live optagelse / Spilletid 1:56:29
2013 - Miles From Memphis
Nummer | Titel | Tid |
---|---|---|
1 | Our Love Is Fading | 5:20 |
2 | A Change Would Do You Good | 5:28 |
3 | 100 Miles From Memphis | 7:07 |
4 | Can't Cry Anymore | 5:56 |
5 | Strong Enough | 6:58 |
6 | Summer Day | 5:04 |
7 | My Favorite Mistake | 5:55 |
8 | Redemption Day | 4:47 |
9 | Long Road Home | 4:29 |
10 | Every Day Is A Winding Road | 5:52 |
11 | Sideways | 6:21 |
12 | Roses And Moonlight | 9:43 |
13 | If It Makes You Happy | 5:11 |
14 | Soak Up The Sun | 6:12 |
15 | Peaceful Feeling | 5:44 |
16 | All I Wanna Do / Got To Give It Up | 6:41 |
17 | Want You Back | 3:20 |
18 | I Shall Believe | 9:54 |
Blu-ray 16:9 DTS HD MA 5.1 / Live optagelse / Spilletid 1:50:02
2019 - Threads
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Prove You Wrong | 3:56 |
. | 2 | Live Wire | 5:09 |
. | 3 | Tell Me When It’s Over | 4:58 |
. | 4 | Story Of Everything | 6:25 |
2 | 1 | Beware Of Darkness | 3:39 |
. | 2 | Redemption Day | 4:48 |
. | 3 | Cross Creek Road | 4:48 |
. | 4 | Everything Is Broken | 4:35 |
. | 5 | The Worst | 2:41 |
3 | 1 | Lonely Alone | 4:40 |
. | 2 | Border Lord | 4:47 |
. | 3 | Still The Good Old Days | 5:20 |
. | 4 | Wouldn’t Want To Be Like You | 3:37 |
4 | 1 | Don’t | 4:08 |
. | 2 | Nobody’s Perfect | 4:47 |
. | 3 | Flying Blind | 3:43 |
. | 4 | For The Sake Of Love | 3:35 |
LP (The Valory Music Co. VMCSHC100D) / Spilletid 1:12:01
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Blue marble
Blue & White marble effect limited edition in a trifold cover.
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
1993 | All I Wanna Do | 4:33 | 16:9 | Tuesday Night Music Club |
1993 | Leaving Las Vegas | 5:10 | 16:9 | Tuesday Night Music Club |
1993 | Run, Baby, Run | 4:53 | 16:9 | Tuesday Night Music Club |
1993 | Strong Enough | 3:10 | 16:9 | Tuesday Night Music Club |
1996 | A Change Would Do You Good | 3:51 | 16:9 | The Very Best Of Sheryl Crow |
1996 | Everyday Is A Winding Road | 6:19 | 16:9 | Sheryl Crow |
1996 | Home | 4:07 | 16:9 | Sheryl Crow |
1996 | If It Makes You Happy | 4:18 | 16:9 | Sheryl Crow |
1997 | Everyday Is A Winding Road | 4:17 | 16:9 | The Very Best Of Sheryl Crow |
1998 | Anything But Down | 4:18 | 16:9 | The Globe Sessions |
1998 | My Favorite Mistake | 4:06 | 16:9 | The Globe Sessions |
2002 | Soak Up The Sun | 4:52 | 16:9 | C'mon C'mon |
2002 | Steve McQueen | 3:25 | 16:9 | C'mon C'mon |
2003 | The First Cut Is The Deepest | 3:47 | 16:9 | The Very Best Of Sheryl Crow |